About Player
Events Played
17
Event Wins
7
Matches Played
83
MVPs
0
Matches Won
51/83 (61.45%)
Singles Matches Won
21/34 (61.76%)
Double Matches Won
29/47 (61.70%)
Team Matches Won
5/9 (55.56%)
Total Matches and Wins
List of Opponents
| Opponent | Number of Matches |
Number of Wins |
Win Percentage |
|---|---|---|---|
| C.J. Wiley | 2 | 1 | 50.00% |
| Charlie Williams | 2 | 1 | 50.00% |
| Corey Deuel | 2 | 2 | 100.00% |
| Dallas West | 1 | 1 | 100.00% |
| Dennis Hatch | 1 | 1 | 100.00% |
| Earl Strickland | 6 | 3 | 50.00% |
| Jeremy Jones | 3 | 2 | 66.67% |
| Johnny Archer | 4 | 2 | 50.00% |
| Kim Davenport | 1 | 0 | 0.00% |
| Mike Dechaine | 1 | 0 | 0.00% |
| Nick Varner | 1 | 1 | 100.00% |
| Oscar Dominguez | 2 | 2 | 100.00% |
| Rodney Morris | 2 | 1 | 50.00% |
| Roger Griffis | 1 | 1 | 100.00% |
| Shane Van Boening | 3 | 2 | 66.67% |
| Shannon Daulton | 1 | 0 | 0.00% |
| Bobby Hunter | 1 | 1 | 100.00% |
| Total | 34 | 21 | 61.76% |
Doubles
Triples
| Year | Match | Type | Partners | Opponents | Score | Video |
|---|---|---|---|---|---|---|
| 2006 | 18 | Triples | Mika Immonen / David Alcaide | Johnny Archer / Rodney Morris / Mike Davis | 1:6 |
|
| 2006 | 2 | Triples | Mika Immonen / David Alcaide | Johnny Archer / John Schmidt / Mike Davis | 6:3 |