About Player
Events Played
3
Event Wins
0
Matches Played
16
MVPs
0
Matches Won
4/16 (25.00%)
Singles Matches Won
1/6 (16.67%)
Double Matches Won
3/8 (37.50%)
Team Matches Won
0/2 (0.00%)

Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Corey Deuel | 1 | 0 | 0.00% |
Earl Strickland | 2 | 0 | 0.00% |
Gabe Owen | 1 | 0 | 0.00% |
John Schmidt | 1 | 1 | 100.00% |
Rodney Morris | 1 | 0 | 0.00% |
Total | 6 | 1 | 16.67% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2000 | 11 | Doubles | Ralf Souquet | Corey Deuel / Michael Coltrain | 4:5 |
|
2000 | 6 | Doubles | Ralf Souquet | Jeremy Jones / Michael Coltrain | 5:2 |
|
2000 | 2 | Doubles | Ralf Souquet | Jeremy Jones / Michael Coltrain | 5:1 |
|
2004 | 10 | Doubles | Oliver Ortmann | Johnny Archer / Gabe Owen | 4:5 |
|
2004 | 6 | Doubles | Oliver Ortmann | Earl Strickland / Rodney Morris | 4:5 |
|
2004 | 2 | Doubles | Oliver Ortmann | Gabe Owen / Johnny Archer | 3:5 |
|
2006 | 12 | Doubles | Ralf Souquet | Johnny Archer / John Schmidt | 6:1 |
|
2006 | 5 | Doubles | David Alcaide | Johnny Archer / Corey Deuel | 1:6 |
Triples
Year | Match | Type | Partners | Opponents | Score | Video |
---|---|---|---|---|---|---|
2006 | 17 | Triples | Imran Majid / Nick van den Berg | Corey Deuel / Earl Strickland / John Schmidt | 5:6 |
|
2006 | 3 | Triples | Imran Majid / Nick van den Berg | Earl Strickland / Corey Deuel / Rodney Morris | 2:6 |