About Player
Events Played
3
Event Wins
1
Matches Played
12
MVPs
0
Matches Won
3/12 (25.00%)
Singles Matches Won
0/4 (0.00%)
Double Matches Won
3/8 (37.50%)
Team Matches Won
2/3 (66.67%)

Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2009 | 1 | Team Match | Team USA | Team Europe | 6:4 |
|
2009 | 4 | Doubles | Corey Deuel | Ralf Souquet / Thorsten Hohmann | 6:2 |
|
2009 | 5 | Singles | Ralf Souquet | 5:6 |
||
2009 | 8 | Doubles | Dennis Hatch | Mika Immonen / Darren Appleton | 6:4 |
|
2009 | 11 | Doubles | Shane Van Boening | Ralf Souquet / Mika Immonen | 4:6 |
|
2009 | 14 | Singles | Mika Immonen | 4:6 |
||
2017 | 1 | Team Match | Team USA | Team Europe | 3:5 |
|
2017 | 4 | Doubles | Shane Van Boening | Ralf Souquet / Nick van den Berg | 3:5 |
|
2017 | 7 | Singles | Ralf Souquet | 3:5 |
||
2017 | 11 | Doubles | Dennis Hatch | Jayson Shaw / Ralf Souquet | 5:4 |
|
2017 | 13 | Doubles | Skyler Woodward | Ralf Souquet / David Alcaide | 2:5 |
|
2022 | 1 | Team Match | Team USA | Team Europe | 5:3 |
|
2022 | 2 | Doubles | Earl Strickland | Francisco Sanchez Ruiz / David Alcaide | 1:5 |
|
2022 | 7 | Doubles | Tyler Styer | Joshua Filler / Albin Ouschan | 3:5 |
|
2022 | 14 | Singles | Jayson Shaw | 2:5 |
Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Jayson Shaw | 1 | 0 | 0.00% |
Mika Immonen | 1 | 0 | 0.00% |
Ralf Souquet | 2 | 0 | 0.00% |
Total | 4 | 0 | 0.00% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2009 | 11 | Doubles | Shane Van Boening | Ralf Souquet / Mika Immonen | 4:6 |
|
2009 | 8 | Doubles | Dennis Hatch | Mika Immonen / Darren Appleton | 6:4 |
|
2009 | 4 | Doubles | Corey Deuel | Ralf Souquet / Thorsten Hohmann | 6:2 |
|
2017 | 13 | Doubles | Skyler Woodward | Ralf Souquet / David Alcaide | 2:5 |
|
2017 | 11 | Doubles | Dennis Hatch | Jayson Shaw / Ralf Souquet | 5:4 |
|
2017 | 4 | Doubles | Shane Van Boening | Ralf Souquet / Nick van den Berg | 3:5 |
|
2022 | 7 | Doubles | Tyler Styer | Joshua Filler / Albin Ouschan | 3:5 |
|
2022 | 2 | Doubles | Earl Strickland | Francisco Sanchez Ruiz / David Alcaide | 1:5 |