About Player
Events Played
3
Event Wins
3
Matches Played
14
MVPs
0
Matches Won
7/14 (50.00%)
Singles Matches Won
2/5 (40.00%)
Double Matches Won
5/9 (55.56%)
Team Matches Won
0/0 (0%)

Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
1997 | 3 | Doubles | Earl Strickland | Steve Davis / Oliver Ortmann | 2:1 |
|
1997 | 5 | Doubles | Earl Strickland | Steve Davis / Ronnie O'Sullivan | 2:1 |
|
1997 | 8 | Singles | Oliver Ortmann | 1:2 |
||
1997 | 10 | Doubles | Earl Strickland | Tommy Donlon / Oliver Ortmann | 2:1 |
|
1997 | 17 | Singles | Oliver Ortmann | 2:0 |
||
1998 | 2 | Doubles | Earl Strickland | Oliver Ortmann / Steve Knight | 6:7 |
|
1998 | 4 | Doubles | Earl Strickland | Mika Immonen / Ralf Souquet | 3:7 |
|
1998 | 13 | Doubles | Reed Pierce | Steve Davis / Fabio Petroni | 2:7 |
|
1998 | 15 | Singles | Fabio Petroni | 7:5 |
||
1998 | 20 | Singles | Steve Davis | 6:7 |
||
1999 | 2 | Doubles | Earl Strickland | Oliver Ortmann / Alex Lely | 5:2 |
|
1999 | 5 | Doubles | Earl Strickland | Steve Knight / Mika Immonen | 2:5 |
|
1999 | 10 | Doubles | Kim Davenport | Ralf Souquet / Oliver Ortmann | 5:2 |
|
1999 | 13 | Singles | Mika Immonen | 3:5 |
Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Fabio Petroni | 1 | 1 | 100.00% |
Mika Immonen | 1 | 0 | 0.00% |
Oliver Ortmann | 2 | 1 | 50.00% |
Steve Davis | 1 | 0 | 0.00% |
Total | 5 | 2 | 40.00% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
1997 | 10 | Doubles | Earl Strickland | Tommy Donlon / Oliver Ortmann | 2:1 |
|
1997 | 5 | Doubles | Earl Strickland | Steve Davis / Ronnie O'Sullivan | 2:1 |
|
1997 | 3 | Doubles | Earl Strickland | Steve Davis / Oliver Ortmann | 2:1 |
|
1998 | 13 | Doubles | Reed Pierce | Steve Davis / Fabio Petroni | 2:7 |
|
1998 | 4 | Doubles | Earl Strickland | Mika Immonen / Ralf Souquet | 3:7 |
|
1998 | 2 | Doubles | Earl Strickland | Oliver Ortmann / Steve Knight | 6:7 |
|
1999 | 10 | Doubles | Kim Davenport | Ralf Souquet / Oliver Ortmann | 5:2 |
|
1999 | 5 | Doubles | Earl Strickland | Steve Knight / Mika Immonen | 2:5 |
|
1999 | 2 | Doubles | Earl Strickland | Oliver Ortmann / Alex Lely | 5:2 |