About Player
Events Played
3
Event Wins
3
Matches Played
12
MVPs
0
Matches Won
8/12 (66.67%)
Singles Matches Won
3/4 (75.00%)
Double Matches Won
5/8 (62.50%)
Team Matches Won
2/5 (40.00%)

Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2022 | 1 | Team Match | Team Europe | Team USA | 3:5 |
|
2022 | 2 | Doubles | David Alcaide | Oscar Dominguez / Earl Strickland | 5:1 |
|
2022 | 8 | Singles | Skyler Woodward | 2:5 |
||
2022 | 11 | Doubles | Joshua Filler | Skyler Woodward / Earl Strickland | 5:2 |
|
2022 | 15 | Doubles | David Alcaide | Skyler Woodward / Shane Van Boening | 3:5 |
|
2023 | 1 | Team Match | Team Europe | Team USA | 5:4 |
|
2023 | 4 | Doubles | David Alcaide | Fedor Gorst / Shane Wolford | 5:4 |
|
2023 | 6 | Singles | Fedor Gorst | 5:4 |
||
2023 | 7 | Doubles | Joshua Filler | Fedor Gorst / Shane Van Boening | 4:5 |
|
2023 | 11 | Doubles | Jayson Shaw | Skyler Woodward / Fedor Gorst | 3:5 |
|
2024 | 1 | Team Match | Team Europe | Team USA | 5:1 |
|
2024 | 4 | Doubles | Eklent Kaçi | Fedor Gorst / Shane Van Boening | 5:2 |
|
2024 | 6 | Team Match | Team Europe | Team USA | 2:5 |
|
2024 | 9 | Singles | Shane Van Boening | 5:1 |
||
2024 | 11 | Team Match | Team Europe | Team USA | 3:5 |
|
2024 | 12 | Doubles | Mickey Krause | Shane Van Boening / Skyler Woodward | 5:1 |
|
2024 | 17 | Singles | Skyler Woodward | 5:4 |
Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Shane Van Boening | 1 | 1 | 100.00% |
Skyler Woodward | 2 | 1 | 50.00% |
Fedor Gorst | 1 | 1 | 100.00% |
Total | 4 | 3 | 75.00% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2022 | 15 | Doubles | David Alcaide | Skyler Woodward / Shane Van Boening | 3:5 |
|
2022 | 11 | Doubles | Joshua Filler | Skyler Woodward / Earl Strickland | 5:2 |
|
2022 | 2 | Doubles | David Alcaide | Oscar Dominguez / Earl Strickland | 5:1 |
|
2023 | 11 | Doubles | Jayson Shaw | Skyler Woodward / Fedor Gorst | 3:5 |
|
2023 | 7 | Doubles | Joshua Filler | Fedor Gorst / Shane Van Boening | 4:5 |
|
2023 | 4 | Doubles | David Alcaide | Fedor Gorst / Shane Wolford | 5:4 |
|
2024 | 12 | Doubles | Mickey Krause | Shane Van Boening / Skyler Woodward | 5:1 |
|
2024 | 4 | Doubles | Eklent Kaçi | Fedor Gorst / Shane Van Boening | 5:2 |