About Player
Events Played
5
Event Wins
3
Matches Played
19
MVPs
0
Matches Won
11/19 (57.89%)
Singles Matches Won
5/7 (71.43%)
Double Matches Won
6/12 (50.00%)
Team Matches Won
2/7 (28.57%)

Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2018 | 1 | Team Match | Team Europe | Team USA | 5:4 |
|
2018 | 4 | Doubles | Alexander Kazakis | Shane Van Boening / Corey Deuel | 1:5 |
|
2018 | 9 | Doubles | Jayson Shaw | Billy Thorpe / Tyler Styer | 2:5 |
|
2018 | 10 | Singles | Billy Thorpe | 3:5 |
||
2018 | 13 | Doubles | Niels Feijen | Corey Deuel / Tyler Styer | 5:4 |
|
2018 | 19 | Singles | Billy Thorpe | 5:2 |
||
2019 | 1 | Team Match | Team Europe | Team USA | 1:5 |
|
2019 | 2 | Doubles | Niels Feijen | Shane Van Boening / Tyler Styer | 4:5 |
|
2019 | 8 | Singles | Tyler Styer | 5:1 |
||
2019 | 11 | Doubles | Joshua Filler | Skyler Woodward / Shane Van Boening | 1:5 |
|
2019 | 13 | Doubles | Alexander Kazakis | Tyler Styer / Skyler Woodward | 4:5 |
|
2019 | 17 | Singles | Tyler Styer | 5:1 |
||
2020 | 1 | Team Match | Team Europe | Team USA | 3:5 |
|
2020 | 3 | Singles | Chris Reinhold | 5:4 |
||
2020 | 9 | Doubles | Albin Ouschan | Shane Van Boening / Billy Thorpe | 5:4 |
|
2021 | 1 | Team Match | Team Europe | Team USA | 2:5 |
|
2021 | 2 | Doubles | Albin Ouschan | Tyler Styer / Chris Reinhold | 4:5 |
|
2021 | 9 | Doubles | David Alcaide | Chris Reinhold / Jeremy Jones | 5:4 |
|
2021 | 12 | Singles | Shane Van Boening | 5:3 |
||
2024 | 1 | Team Match | Team Europe | Team USA | 5:1 |
|
2024 | 4 | Doubles | Francisco Sanchez Ruiz | Fedor Gorst / Shane Van Boening | 5:2 |
|
2024 | 5 | Singles | Skyler Woodward | 2:5 |
||
2024 | 6 | Team Match | Team Europe | Team USA | 2:5 |
|
2024 | 10 | Doubles | David Alcaide | Skyler Woodward / Fedor Gorst | 5:4 |
|
2024 | 11 | Team Match | Team Europe | Team USA | 3:5 |
|
2024 | 14 | Doubles | Jayson Shaw | Fedor Gorst / Tyler Styer | 5:3 |
Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Chris Reinhold | 1 | 1 | 100.00% |
Shane Van Boening | 1 | 1 | 100.00% |
Skyler Woodward | 1 | 0 | 0.00% |
Billy Thorpe | 2 | 1 | 50.00% |
Tyler Styer | 2 | 2 | 100.00% |
Total | 7 | 5 | 71.43% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
2018 | 13 | Doubles | Niels Feijen | Corey Deuel / Tyler Styer | 5:4 |
|
2018 | 9 | Doubles | Jayson Shaw | Billy Thorpe / Tyler Styer | 2:5 |
|
2018 | 4 | Doubles | Alexander Kazakis | Shane Van Boening / Corey Deuel | 1:5 |
|
2019 | 13 | Doubles | Alexander Kazakis | Tyler Styer / Skyler Woodward | 4:5 |
|
2019 | 11 | Doubles | Joshua Filler | Skyler Woodward / Shane Van Boening | 1:5 |
|
2019 | 2 | Doubles | Niels Feijen | Shane Van Boening / Tyler Styer | 4:5 |
|
2020 | 9 | Doubles | Albin Ouschan | Shane Van Boening / Billy Thorpe | 5:4 |
|
2021 | 9 | Doubles | David Alcaide | Chris Reinhold / Jeremy Jones | 5:4 |
|
2021 | 2 | Doubles | Albin Ouschan | Tyler Styer / Chris Reinhold | 4:5 |
|
2024 | 14 | Doubles | Jayson Shaw | Fedor Gorst / Tyler Styer | 5:3 |
|
2024 | 10 | Doubles | David Alcaide | Skyler Woodward / Fedor Gorst | 5:4 |
|
2024 | 4 | Doubles | Francisco Sanchez Ruiz | Fedor Gorst / Shane Van Boening | 5:2 |