Events
Final Score
Europe 8:13 USA
Team USA takes its third win.
Event 1997
Year | Game | Type | Team Europe | Team USA | Result | Overall Score | Video |
---|---|---|---|---|---|---|---|
1997 | 1 | Doubles | Tommy Donlon / Mika Immonen | Johnny Archer / Kim Davenport | 2:1(4:5, 3:1, 3:1) | 1:0 | |
1997 | 2 | Doubles | Ronnie O'Sullivan / Ralf Souquet | Nick Varner / Reed Pierce | 2:1(1:3, 3:1, 3:1) | 2:0 | |
1997 | 3 | Doubles | Oliver Ortmann / Steve Davis | Earl Strickland / Jim Rempe | 1:2(2:4, 3:0, 0:3) | 2:1 | |
1997 | 4 | Doubles | Tommy Donlon / Mika Immonen | Johnny Archer / Kim Davenport | 2:1(3:0, 3:5, 5:4) | 3:1 | |
1997 | 5 | Doubles | Ronnie O'Sullivan / Steve Davis | Earl Strickland / Jim Rempe | 1:2(4:5, 3:1, 0:3) | 3:2 | |
1997 | 6 | Doubles | Ralf Souquet / Oliver Ortmann | Nick Varner / Reed Pierce | 2:1(3:1, 4:5, 3:1) | 4:2 | |
1997 | 7 | Singles | Mika Immonen | Johnny Archer | 1:2(4:2, 0:3, 3:5) | 4:3 | |
1997 | 8 | Singles | Oliver Ortmann | Jim Rempe | 2:1(2:4, 3:0, 3:0) | 5:3 | |
1997 | 9 | Singles | Ralf Souquet | Earl Strickland | 1:2(1:3, 3:0, 1:3) | 5:4 | |
1997 | 10 | Doubles | Oliver Ortmann / Tommy Donlon | Earl Strickland / Jim Rempe | 1:2(2:3, 3:1, 1:3) | 5:5 | |
1997 | 11 | Doubles | Ronnie O'Sullivan / Steve Davis | Johnny Archer / Reed Pierce | 2:0(3:1, 3:1) | 6:5 | |
1997 | 12 | Doubles | Mika Immonen / Ralf Souquet | Kim Davenport / Nick Varner | 2:1(3:2, 1:3, 3:1) | 7:5 | |
1997 | 13 | Singles | Ronnie O'Sullivan | Nick Varner | 0:2(2:3, 2:3) | 7:6 | |
1997 | 14 | Singles | Tommy Donlon | Reed Pierce | 1:2(3:2, 1:3, 2:4) | 7:7 | |
1997 | 15 | Singles | Steve Davis | Kim Davenport | 2:0(3:1, 3:1) | 8:7 | |
1997 | 16 | Singles | Mika Immonen | Johnny Archer | 1:2(3:0, 0:3, 1:3) | 8:8 | |
1997 | 17 | Singles | Oliver Ortmann | Jim Rempe | 0:2(0:3, 1:3) | 8:9 | |
1997 | 18 | Singles | Ralf Souquet | Earl Strickland | 0:2(0:3, 1:3) | 8:10 | |
1997 | 19 | Singles | Ronnie O'Sullivan | Nick Varner | 0:2(2:3, 1:3) | 8:11 | |
1997 | 20 | Singles | Steve Davis | Kim Davenport | 1:2(3:0, 0:3, 3:5) | 8:12 | |
1997 | 21 | Singles | Tommy Donlon | Reed Pierce | 0:2(0:3, 0:3) | 8:13 |
Event Timeline

Team Europe

Team Europe

Team USA

Team Europe

Team USA

Team Europe

Team USA

Team Europe

Team USA

Team USA

Team Europe

Team Europe

Team USA

Team USA

Team Europe

Team USA

Team USA

Team USA

Team USA

Team USA
