Events
Final Score
Europe 12:16 USA
Team USA takes its first win.
Event 1994
Year | Game | Type | Team Europe | Team USA | Result | Overall Score | Video |
---|---|---|---|---|---|---|---|
1994 | 1 | Singles | Tom Storm | Bobby Hunter | 2:0(3:1, 3:0) | 1:0 | |
1994 | 2 | Singles | Oliver Ortmann | Mark Wilson | 2:0(3:1, 3:1) | 2:0 | |
1994 | 3 | Singles | Lee Tucker | Lou Butera | 1:2(1:3, 3:0, 4:5) | 2:1 | |
1994 | 4 | Singles | Allison Fisher | Vivian Villarreal | 0:2(1:3, 0:3) | 2:2 | |
1994 | 5 | Singles | Steve Davis | Mike Gulyassy | 2:1(0:3, 4:2, 4:2) | 3:2 | |
1994 | 6 | Singles | Tom Storm | Lou Butera | 2:0(5:4, 4:2) | 4:2 | |
1994 | 7 | Doubles | Franziska Stark / Ralf Souquet | Dallas West / Vivian Villarreal | 0:2(3:5, 1:3) | 4:3 | |
1994 | 8 | Singles | Lee Tucker | Mark Wilson | 2:0(3:0, 4:2) | 5:3 | |
1994 | 9 | Singles | Franziska Stark | Vivian Villarreal | 1:2(3:1, 1:3, 1:3) | 5:4 | |
1994 | 10 | Singles | Ralf Souquet | Dallas West | 2:0(3:1, 4:2) | 6:4 | |
1994 | 11 | Doubles | Allison Fisher / Oliver Ortmann | Bobby Hunter / Jeanette Lee | 0:2(3:5, 1:3) | 6:5 | |
1994 | 12 | Singles | Tom Storm | Dallas West | 2:1(0:3, 3:1, 3:0) | 7:5 | |
1994 | 13 | Singles | Jimmy White | Paul Gerni | 2:0(3:0, 3:0) | 8:5 | |
1994 | 14 | Doubles | Allison Fisher / Franziska Stark | Jeanette Lee / Vivian Villarreal | 0:2(0:3, 3:5) | 8:6 | |
1994 | 15 | Singles | Ralf Souquet | Bobby Hunter | 2:0(3:0, 3:1) | 9:6 | |
1994 | 16 | Singles | Steve Davis | Lou Butera | 1:2(4:2, 4:5, 1:3) | 9:7 | |
1994 | 17 | Singles | Franziska Stark | Jeanette Lee | 0:2(0:3, 1:3) | 9:8 | |
1994 | 18 | Singles | Jimmy White | Lou Butera | 0:2(3:5, 0:3) | 9:9 | |
1994 | 19 | Singles | Steve Davis | Jeanette Lee | 1:2(3:5, 3:1, 0:3) | 9:10 | |
1994 | 20 | Singles | Lee Tucker | Vivian Villarreal | 0:2(1;3, 4:5) | 9:11 | |
1994 | 21 | Singles | Steve Davis | Paul Gerni | 2:1(5:4, 2:4, 3:0) | 10:11 | |
1994 | 22 | Singles | Oliver Ortmann | Dallas West | 1:2(1:3, 3:1, 0:3) | 10:12 | |
1994 | 23 | Singles | Tom Storm | Mark Wilson | 0:2(1:3, 0:3) | 10:13 | |
1994 | 24 | Singles | Oliver Ortmann | Bobby Hunter | 2:0(5:3, 3:1) | 11:13 | |
1994 | 25 | Singles | Jimmy White | Mike Gulyassy | 1:2(0:3, 5:4, 0:3) | 11:14 | |
1994 | 26 | Doubles | Franziska Stark / Ralf Souquet | Bobby Hunter / Jeanette Lee | 1:2(2:4, 5:4, 0:3) | 11:15 | |
1994 | 27 | Singles | Lee Tucker | Paul Gerni | 2:0(3:0, 3:1) | 12:15 | |
1994 | 28 | Doubles | Steve Davis / Jimmy White | Lou Butera / Mark Wilson | 0:2(0:3, 1:3) | 12:16 |
Event Timeline

Team Europe

Team Europe

Team USA

Team USA

Team Europe

Team Europe

Team USA

Team Europe

Team USA

Team Europe

Team USA

Team Europe

Team Europe

Team USA

Team Europe

Team USA

Team USA

Team USA

Team USA

Team USA

Team Europe

Team USA

Team USA

Team Europe

Team USA

Team USA

Team Europe
