About Player
Events Played
2
Event Wins
1
Matches Played
11
MVPs
0
Matches Won
6/11 (54.55%)
Singles Matches Won
4/9 (44.44%)
Double Matches Won
2/2 (100.00%)
Team Matches Won
0/0 (0%)

Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
1994 | 3 | Singles | Lee Tucker | 2:1 |
||
1994 | 6 | Singles | Tom Storm | 0:2 |
||
1994 | 16 | Singles | Steve Davis | 2:1 |
||
1994 | 18 | Singles | Jimmy White | 2:0 |
||
1994 | 28 | Doubles | Mark Wilson | Jimmy White / Steve Davis | 2:0 |
|
1995 | 5 | Singles | Oliver Ortmann | 0:2 |
||
1995 | 8 | Singles | Tom Storm | 1:2 |
||
1995 | 15 | Singles | Steve Davis | 1:2 |
||
1995 | 26 | Doubles | John DiToro | Jimmy White / Alex Higgins | 2:0 |
|
1995 | 28 | Singles | Daryl Peach | 2:1 |
||
1995 | 31 | Singles | Jimmy White | 0:1 |
Total Matches and Wins
List of Opponents
Opponent | Number of Matches |
Number of Wins |
Win Percentage |
---|---|---|---|
Daryl Peach | 1 | 1 | 100.00% |
Jimmy White | 2 | 1 | 50.00% |
Lee Tucker | 1 | 1 | 100.00% |
Oliver Ortmann | 1 | 0 | 0.00% |
Steve Davis | 2 | 1 | 50.00% |
Tom Storm | 2 | 0 | 0.00% |
Total | 9 | 4 | 44.44% |
Doubles
Year | Match | Type | Partner | Opponents | Score | Video |
---|---|---|---|---|---|---|
1994 | 28 | Doubles | Mark Wilson | Jimmy White / Steve Davis | 2:0 |
|
1995 | 26 | Doubles | John DiToro | Jimmy White / Alex Higgins | 2:0 |