Events
Final Score
Europe 1:12 USA
Team USA takes its 7th win.
Event 2001
Year | Game | Type | Team Europe | Team USA | Result | Overall Score | Video |
---|---|---|---|---|---|---|---|
2001 | 1 | Doubles | Mika Immonen / Niels Feijen | Johnny Archer / Nick Varner | 5:3 | 1:0 | |
2001 | 2 | Doubles | Marcus Chamat / Steve Knight | Corey Deuel / Charlie Williams | 1:5 | 1:1 | |
2001 | 3 | Doubles | Ralf Souquet / Steve Davis | Earl Strickland / Jeremy Jones | 2:5 | 1:2 | |
2001 | 4 | Doubles | Ralf Souquet / Steve Davis | Earl Strickland / Jeremy Jones | 2:5 | 1:3 | |
2001 | 5 | Doubles | Mika Immonen / Niels Feijen | Johnny Archer / Nick Varner | 4:5 | 1:4 | |
2001 | 6 | Doubles | Marcus Chamat / Steve Knight | Charlie Williams / Corey Deuel | 2:5 | 1:5 | |
2001 | 7 | Singles | Mika Immonen | Johnny Archer | 3:5 | 1:6 | |
2001 | 8 | Singles | Ralf Souquet | Jeremy Jones | 1:5 | 1:7 | |
2001 | 9 | Singles | Steve Davis | Corey Deuel | 1:5 | 1:8 | |
2001 | 10 | Singles | Marcus Chamat | Charlie Williams | 2:5 | 1:9 | |
2001 | 11 | Singles | Niels Feijen | Earl Strickland | 2:5 | 1:10 | |
2001 | 12 | Singles | Steve Knight | Nick Varner | 3:5 | 1:11 | |
2001 | 13 | Doubles | Mika Immonen / Ralf Souquet | Nick Varner / Johnny Archer | 1:5 | 1:12 |
Event Timeline

Team Europe

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA

Team USA
