Events
Final Score
Europe 16:15 USA
Team Europe takes its first win.
Event 1995
Year | Game | Type | Team Europe | Team USA | Result | Overall Score | Video |
---|---|---|---|---|---|---|---|
1995 | 1 | Singles | Steve Davis | Mike Massey | 2:0(3:1, 5:4) | 1:0 | |
1995 | 2 | Singles | Daryl Peach | Bobby Hunter | 1:2(5:4, 2:4, 4:5) | 1:1 | |
1995 | 3 | Singles | Oliver Ortmann | Mike Gulyassy | 0:2(2:4, 0:3) | 1:2 | |
1995 | 4 | Singles | Jimmy White | John DiToro | 0:2(2:4, 1:3) | 1:3 | |
1995 | 5 | Singles | Oliver Ortmann | Lou Butera | 2:0(3:0, 3:0) | 2:3 | |
1995 | 6 | Singles | Tom Storm | Mark Wilson | 2:1(5:4, 2:4, 5:4) | 3:3 | |
1995 | 7 | Singles | Lee Kendall | Bobby Hunter | 0:2(2:4, 3:5) | 3:4 | |
1995 | 8 | Singles | Tom Storm | Lou Butera | 2:1(2:4, 4:2, 5:4) | 4:4 | |
1995 | 9 | Doubles | Alex Higgins / Daryl Peach | Dallas West / Mike Massey | 0:2(0:3, 1:3) | 4:5 | |
1995 | 10 | Singles | Lee Kendall | Mark Wilson | 1:2(3:1, 1:3, 1:3) | 4:6 | |
1995 | 11 | Doubles | Tom Storm / Oliver Ortmann | Mike Gulyassy / John DiToro | 2:0(5:3, 3:0) | 5:6 | |
1995 | 12 | Singles | Alex Higgins | Bobby Hunter | 0:2(1:3, 0:3) | 5:7 | |
1995 | 13 | Singles | Daryl Peach | Mark Wilson | 2:0(3:1, 3:0) | 6:7 | |
1995 | 14 | Singles | Lee Kendall | Dallas West | 2:1(1:3, 4:2, 5:3) | 7:7 | |
1995 | 15 | Singles | Steve Davis | Lou Butera | 2:1(3:0, 2:4, 4:2) | 8:7 | |
1995 | 16 | Singles | Daryl Peach | John DiToro | 1:2(3:1, 2:4, 0:3) | 8:8 | |
1995 | 17 | Singles | Tom Storm | Mike Massey | 0:2(0:3, 1:3) | 8:9 | |
1995 | 18 | Singles | Steve Davis | Mike Gulyassy | 1:2(4:5, 5:3, 2:4) | 8:10 | |
1995 | 19 | Doubles | Alex Higgins / Jimmy White | Bobby Hunter / Mike Massey | 2:1(3:1, 2:4, 3:0) | 9:10 | |
1995 | 20 | Singles | Oliver Ortmann | Dallas West | 2:0(3:0, 3:0) | 10:10 | |
1995 | 21 | Singles | Daryl Peach | Mike Massey | 2:0(3:0, 3:0) | 11:10 | |
1995 | 22 | Singles | Steve Davis | John DiToro | 2:1(4:2, 3:5, 3:0) | 12:10 | |
1995 | 23 | Singles | Oliver Ortmann | Mark Wilson | 2:0(3:0, 3:1) | 13:10 | |
1995 | 24 | Doubles | Lee Kendall / Tom Storm | Mike Massey / Mike Gulyassy | 2:1(1:3, 5:4, 4:2) | 14:10 | |
1995 | 25 | Singles | Oliver Ortmann | Bobby Hunter | 2:0(5:3, 3:1) | 15:10 | |
1995 | 26 | Doubles | Alex Higgins / Jimmy White | Lou Butera / John DiToro | 0:2(2:4, 1:3) | 15:11 | |
1995 | 27 | Singles | Tom Storm | Dallas West | 0:2(1:3, 0:3) | 15:12 | |
1995 | 28 | Singles | Daryl Peach | Lou Butera | 1:2(5:3, 4:5, 1:3) | 15:13 | |
1995 | 29 | Doubles | Oliver Ortmann / Tom Storm | Mark Wilson / Bobby Hunter | 1:2(0:3, 3:0, 4:5) | 15:14 | |
1995 | 30 | Doubles | Steve Davis / Lee Kendall | Dallas West / Mike Gulyassy | 0:2(0:3, 2:4) | 15:15 | |
1995 | 31 | Singles | Jimmy White | Lou Butera | 1:0(4:2) | 16:15 |
Event Timeline

Team Europe

Team USA

Team USA

Team USA

Team Europe

Team Europe

Team USA

Team Europe

Team USA

Team USA

Team Europe

Team USA

Team Europe

Team Europe

Team Europe

Team USA

Team USA

Team USA

Team Europe

Team Europe

Team Europe

Team Europe

Team Europe

Team Europe

Team Europe

Team USA

Team USA

Team USA

Team USA

Team USA
